<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:georss="http://www.georss.org/georss" xmlns:geo="http://www.w3.org/2003/01/geo/wgs84_pos#" xmlns:media="http://search.yahoo.com/mrss/"
		>
<channel>
	<title>Comments for The Variant View</title>
	<atom:link href="http://thevariantview.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://thevariantview.com</link>
	<description></description>
	<lastBuildDate>Thu, 07 Mar 2013 20:09:59 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.com/</generator>
	<item>
		<title>Comment on Company updates and portfolio activity: LVB, NROM, SHFK, EVI by Joe N</title>
		<link>http://thevariantview.com/2012/11/29/company-updates-and-portfolio-activity-lvb-nrom-shfk-evi/comment-page-1/#comment-165</link>
		<dc:creator><![CDATA[Joe N]]></dc:creator>
		<pubDate>Thu, 07 Mar 2013 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://thevariantview.com/?p=216#comment-165</guid>
		<description><![CDATA[The story is not as compelling over the short run when you thought they were going to unload the band division and the 57th street building. But after listening to their CC this morning, I do believe over the course of this year there is a good possibility of at least a 25% plus move in this stock coming in the not too distant future.]]></description>
		<content:encoded><![CDATA[<p>The story is not as compelling over the short run when you thought they were going to unload the band division and the 57th street building. But after listening to their CC this morning, I do believe over the course of this year there is a good possibility of at least a 25% plus move in this stock coming in the not too distant future.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Stock in 2013 and Beyond&#8211; 200%+ Upside by Joe Nerges</title>
		<link>http://thevariantview.com/2013/01/16/my-favorite-stock-in-2013-and-beyond-200-upside/comment-page-1/#comment-150</link>
		<dc:creator><![CDATA[Joe Nerges]]></dc:creator>
		<pubDate>Tue, 29 Jan 2013 21:24:28 +0000</pubDate>
		<guid isPermaLink="false">http://thevariantview.com/?p=255#comment-150</guid>
		<description><![CDATA[Well Conner, at the rate NROM is moving up, I think you might have to consider raising your upside price targets on this company.]]></description>
		<content:encoded><![CDATA[<p>Well Conner, at the rate NROM is moving up, I think you might have to consider raising your upside price targets on this company.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Stock in 2013 and Beyond&#8211; 200%+ Upside by Joe Nerges</title>
		<link>http://thevariantview.com/2013/01/16/my-favorite-stock-in-2013-and-beyond-200-upside/comment-page-1/#comment-141</link>
		<dc:creator><![CDATA[Joe Nerges]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 13:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://thevariantview.com/?p=255#comment-141</guid>
		<description><![CDATA[---Just listened to the microcapclub interview. Very insightful IMHO. However one question not asked should have been about the Robert Stiller ownership in the company. In the past 6 months he has filed two SEC form 144&#039;s selling 190,000 shares per quarter in the open market(his 1% allowance under 144 rules). That still leaves him with over 3.6 million shares(over 17% of the outstanding shares). Since that large block over hangs the market, the question that could have been asked is whether or not the company or any other large investor groups have been in contact with Mr. Stiller in attempting to buy out his entire stake.]]></description>
		<content:encoded><![CDATA[<p>&#8212;Just listened to the microcapclub interview. Very insightful IMHO. However one question not asked should have been about the Robert Stiller ownership in the company. In the past 6 months he has filed two SEC form 144&#8242;s selling 190,000 shares per quarter in the open market(his 1% allowance under 144 rules). That still leaves him with over 3.6 million shares(over 17% of the outstanding shares). Since that large block over hangs the market, the question that could have been asked is whether or not the company or any other large investor groups have been in contact with Mr. Stiller in attempting to buy out his entire stake.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Stock in 2013 and Beyond&#8211; 200%+ Upside by matt</title>
		<link>http://thevariantview.com/2013/01/16/my-favorite-stock-in-2013-and-beyond-200-upside/comment-page-1/#comment-140</link>
		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 03:57:37 +0000</pubDate>
		<guid isPermaLink="false">http://thevariantview.com/?p=255#comment-140</guid>
		<description><![CDATA[Sorry if I came off as someone who can&#039;t be persuaded. If I didn&#039;t think this could be a great investment I wouldn&#039;t be here discussing it. With proper support I can definitely concede my concerns. Keep in mind I intentionally try to be a skeptic. I know management will be biased so I try to even it out a bit.

I have listened to the whole call, and while I understand the chemistry of the pizza argument, the big 4 have such a massive distribution/sourcing network that introducing a new formulation for take and bake would not be a huge issue if they saw a growth opportunity. I concede that the fact that they have watched PM get so big should give us comfort.  Did not hear anything on the call regarding the regulatory hurdle for the big guys so it&#039;s down to brand protection and product formulation. I think a cool scenario would be for Pizza Hut to actually acquire Noble to get the take and bake concept and use it in their own locations (since the company does not have owned locations that would need to be sold to avoid duplication. They could just let the franchise agreements lapse as they expire). What do you guys think of that possibility? How old is the Chairman/CEO? How long is the typical franchise agreement at the take and bake store?]]></description>
		<content:encoded><![CDATA[<p>Sorry if I came off as someone who can&#8217;t be persuaded. If I didn&#8217;t think this could be a great investment I wouldn&#8217;t be here discussing it. With proper support I can definitely concede my concerns. Keep in mind I intentionally try to be a skeptic. I know management will be biased so I try to even it out a bit.</p>
<p>I have listened to the whole call, and while I understand the chemistry of the pizza argument, the big 4 have such a massive distribution/sourcing network that introducing a new formulation for take and bake would not be a huge issue if they saw a growth opportunity. I concede that the fact that they have watched PM get so big should give us comfort.  Did not hear anything on the call regarding the regulatory hurdle for the big guys so it&#8217;s down to brand protection and product formulation. I think a cool scenario would be for Pizza Hut to actually acquire Noble to get the take and bake concept and use it in their own locations (since the company does not have owned locations that would need to be sold to avoid duplication. They could just let the franchise agreements lapse as they expire). What do you guys think of that possibility? How old is the Chairman/CEO? How long is the typical franchise agreement at the take and bake store?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Stock in 2013 and Beyond&#8211; 200%+ Upside by thevariantview</title>
		<link>http://thevariantview.com/2013/01/16/my-favorite-stock-in-2013-and-beyond-200-upside/comment-page-1/#comment-139</link>
		<dc:creator><![CDATA[thevariantview]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 03:35:31 +0000</pubDate>
		<guid isPermaLink="false">http://thevariantview.com/?p=255#comment-139</guid>
		<description><![CDATA[The other thing I&#039;d say though is that NROM doesn&#039;t have to &quot;dominate&quot; this take n bake market for the stock to be silly cheap.

To show how conservative I think I&#039;m being, my recent valuation case has the stock valued between $2-$6 with them having only 39 take n bake individual stores by 2017. The CEO thinks the can get 50 in Central Indianapolis alone and much more including the rest of the state.

Who knows if he is right.. we will see, but they already have three open in only a couple of months and six more for the first half of 2013. 

At this price, I think this segment is really a free call option-- and potentially VERY valuable.]]></description>
		<content:encoded><![CDATA[<p>The other thing I&#8217;d say though is that NROM doesn&#8217;t have to &#8220;dominate&#8221; this take n bake market for the stock to be silly cheap.</p>
<p>To show how conservative I think I&#8217;m being, my recent valuation case has the stock valued between $2-$6 with them having only 39 take n bake individual stores by 2017. The CEO thinks the can get 50 in Central Indianapolis alone and much more including the rest of the state.</p>
<p>Who knows if he is right.. we will see, but they already have three open in only a couple of months and six more for the first half of 2013. </p>
<p>At this price, I think this segment is really a free call option&#8211; and potentially VERY valuable.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Stock in 2013 and Beyond&#8211; 200%+ Upside by xmfconnor</title>
		<link>http://thevariantview.com/2013/01/16/my-favorite-stock-in-2013-and-beyond-200-upside/comment-page-1/#comment-138</link>
		<dc:creator><![CDATA[xmfconnor]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 03:28:23 +0000</pubDate>
		<guid isPermaLink="false">http://thevariantview.com/?p=255#comment-138</guid>
		<description><![CDATA[Matt, 

I very much disagree. This is still a small market opportunity relative to the big pizza player&#039;s market share. To attack this market and risk their reputation among their other stores does not make sense in my opinion. 

For example, look at how much Domino&#039;s spent to rebrand their pizza image with &quot;fresh ingredients&quot; every time. Look at how many stores they have in the U.S. Do they really want to risk that brand image for the take n bake market? 

I just don&#039;t think it is worth it. Also, they could have easily entered before Papa Murphy&#039;s amassed 1300 stores. You may disagree, but not sure anything else I tell you will convince you then. 

In terms of legal situation and pizza sauce/yeast vs. NROM&#039;s method in take n bake, listen to call as it describes better than I can. 

Best, Connor]]></description>
		<content:encoded><![CDATA[<p>Matt, </p>
<p>I very much disagree. This is still a small market opportunity relative to the big pizza player&#8217;s market share. To attack this market and risk their reputation among their other stores does not make sense in my opinion. </p>
<p>For example, look at how much Domino&#8217;s spent to rebrand their pizza image with &#8220;fresh ingredients&#8221; every time. Look at how many stores they have in the U.S. Do they really want to risk that brand image for the take n bake market? </p>
<p>I just don&#8217;t think it is worth it. Also, they could have easily entered before Papa Murphy&#8217;s amassed 1300 stores. You may disagree, but not sure anything else I tell you will convince you then. </p>
<p>In terms of legal situation and pizza sauce/yeast vs. NROM&#8217;s method in take n bake, listen to call as it describes better than I can. </p>
<p>Best, Connor</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Stock in 2013 and Beyond&#8211; 200%+ Upside by matt</title>
		<link>http://thevariantview.com/2013/01/16/my-favorite-stock-in-2013-and-beyond-200-upside/comment-page-1/#comment-137</link>
		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 03:20:34 +0000</pubDate>
		<guid isPermaLink="false">http://thevariantview.com/?p=255#comment-137</guid>
		<description><![CDATA[listening to it right now. However I must mostly disagree with your assessment of the risks:
1) They are not really competing with themselves. Wherever there is a Roman&#039;s there surely is a traditional pizza joint, that means Roman&#039;s customers are making the choice not to go to pizza hut because they want take a bake. Pizza hut offering uncooked would cannibalize maybe slightly, but mostly they would be taking the customers that were passing their location anyway. I see it as a net win of customers for sure.
2) see above, but in terms of brand, nothing says Pizza Hut has to advertise uncooked as &quot;pizza for the poor people&quot; it&#039;s just another choice on the menu. &quot;Your pizza on YOUR schedule&quot; not damaging their brand at all.
3) could you provide details of what you mean? The way I see it, all they need is a fridge and they prepare pizzas as normal and just have to wrap them and shove them in the fridge.

My question remains largely a legal/regulatory one. Does anything about the food stamp regulation preventing Pizza Hut from offering uncooked pizzas in exchange from food stamps tomorrow?]]></description>
		<content:encoded><![CDATA[<p>listening to it right now. However I must mostly disagree with your assessment of the risks:<br />
1) They are not really competing with themselves. Wherever there is a Roman&#8217;s there surely is a traditional pizza joint, that means Roman&#8217;s customers are making the choice not to go to pizza hut because they want take a bake. Pizza hut offering uncooked would cannibalize maybe slightly, but mostly they would be taking the customers that were passing their location anyway. I see it as a net win of customers for sure.<br />
2) see above, but in terms of brand, nothing says Pizza Hut has to advertise uncooked as &#8220;pizza for the poor people&#8221; it&#8217;s just another choice on the menu. &#8220;Your pizza on YOUR schedule&#8221; not damaging their brand at all.<br />
3) could you provide details of what you mean? The way I see it, all they need is a fridge and they prepare pizzas as normal and just have to wrap them and shove them in the fridge.</p>
<p>My question remains largely a legal/regulatory one. Does anything about the food stamp regulation preventing Pizza Hut from offering uncooked pizzas in exchange from food stamps tomorrow?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Stock in 2013 and Beyond&#8211; 200%+ Upside by thevariantview</title>
		<link>http://thevariantview.com/2013/01/16/my-favorite-stock-in-2013-and-beyond-200-upside/comment-page-1/#comment-136</link>
		<dc:creator><![CDATA[thevariantview]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 03:11:17 +0000</pubDate>
		<guid isPermaLink="false">http://thevariantview.com/?p=255#comment-136</guid>
		<description><![CDATA[Matt,

Good question. The large pizza players (like Pizza Hutt) are very unlikely to enter the market. There are several reasons for this including:

1) It would compete against their delivery services
2) It would cannibalize their existing brand image
3) They would have to significantly change how they make their pizzas (their current method of sauce and yeast would not work in take n bake market)

For more on this, listen to the following interview which I did today with two other investors and the NROM CEO, Paul Mobley earlier today. He addresses this question directly in going through the investor presentation.

http://microcapclub.com/2013/01/microcapclub-invitational-noble-romans-nrom/]]></description>
		<content:encoded><![CDATA[<p>Matt,</p>
<p>Good question. The large pizza players (like Pizza Hutt) are very unlikely to enter the market. There are several reasons for this including:</p>
<p>1) It would compete against their delivery services<br />
2) It would cannibalize their existing brand image<br />
3) They would have to significantly change how they make their pizzas (their current method of sauce and yeast would not work in take n bake market)</p>
<p>For more on this, listen to the following interview which I did today with two other investors and the NROM CEO, Paul Mobley earlier today. He addresses this question directly in going through the investor presentation.</p>
<p><a href="http://microcapclub.com/2013/01/microcapclub-invitational-noble-romans-nrom/" rel="nofollow">http://microcapclub.com/2013/01/microcapclub-invitational-noble-romans-nrom/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Stock in 2013 and Beyond&#8211; 200%+ Upside by matt</title>
		<link>http://thevariantview.com/2013/01/16/my-favorite-stock-in-2013-and-beyond-200-upside/comment-page-1/#comment-135</link>
		<dc:creator><![CDATA[matt]]></dc:creator>
		<pubDate>Tue, 22 Jan 2013 03:03:28 +0000</pubDate>
		<guid isPermaLink="false">http://thevariantview.com/?p=255#comment-135</guid>
		<description><![CDATA[Hi, Great article. I had a question regarding food stamps and the competition. Could Pizza Hut decide to offer uncooked pizza in their current locations and accept food stamps. I realize full cooked pizzas are ineligible but I&#039;m worried the competition could easily without any additional cost offer uncooked pizza. Do you know the exact details of business eligibility? I assume it&#039;s done by product and not location as I imagine some things in a grocery store would be eligible and some not. I am Canadian however so I do not know. Thanks,]]></description>
		<content:encoded><![CDATA[<p>Hi, Great article. I had a question regarding food stamps and the competition. Could Pizza Hut decide to offer uncooked pizza in their current locations and accept food stamps. I realize full cooked pizzas are ineligible but I&#8217;m worried the competition could easily without any additional cost offer uncooked pizza. Do you know the exact details of business eligibility? I assume it&#8217;s done by product and not location as I imagine some things in a grocery store would be eligible and some not. I am Canadian however so I do not know. Thanks,</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My Favorite Stock in 2013 and Beyond&#8211; 200%+ Upside by Joe Nerges</title>
		<link>http://thevariantview.com/2013/01/16/my-favorite-stock-in-2013-and-beyond-200-upside/comment-page-1/#comment-126</link>
		<dc:creator><![CDATA[Joe Nerges]]></dc:creator>
		<pubDate>Fri, 18 Jan 2013 16:35:35 +0000</pubDate>
		<guid isPermaLink="false">http://thevariantview.com/?p=255#comment-126</guid>
		<description><![CDATA[---great analysis. I believe you will find the big run up in the stock was related to the large investment by the Green Mountain Coffee founder. The stock attracted quite a following when that investment was disclosed.]]></description>
		<content:encoded><![CDATA[<p>&#8212;great analysis. I believe you will find the big run up in the stock was related to the large investment by the Green Mountain Coffee founder. The stock attracted quite a following when that investment was disclosed.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
